This is the original site; see more about the system change.
See the new beta sites UFDC, dLOC, and the Florida Digital Newspaper Library


Usage Statistics for UFDC

  • Overall

Since the inception of UFDC in early 2006 web usage logs have been maintained for review and analysis.

Below are the overall statistics. Additionally, the tabs above show statistics for:

  • Collections by date provides the usage reports at the collection group, collection, and subcollection level for a provided date range. This records hits on the collection main pages, searches, and browses. Total number of title and item hits are also displayed by collection.
  • Item Views by date provides the usage reports on the specialized item-level views for all items in UFDC. The item statistics are aggregated at the collection level for easy analysis.
  • Collection history displays information about a single collection or subcollection over time.

These statistics are generally updated monthly.

Total Hit Counts (data)

Export as CSV

Below are the most up to date numbers for overall utilization of UFDC. The first table shows the summary of views against all collections. The second table includes the details for specialized item-level views.

DATE TOTAL
VIEWS
VISITS MAIN
PAGES
BROWSES SEARCH
RESULTS
TITLE
VIEWS
ITEM
VIEWS
2006 STATISTICS
March 2006 3377 132 1129 254 170 0 1763
April 2006 64245 3133 7602 3972 2712 0 46538
May 2006 83547 2946 7754 2622 2069 0 67540
June 2006 88849 2728 6232 3035 995 0 76668
July 2006 92937 3536 11096 5407 2812 0 70449
August 2006 91677 4534 9783 3328 2438 0 73963
September 2006 60083 9675 7595 2057 2315 0 46482
October 2006 54156 4717 7913 1759 4416 12383 19646
November 2006 44299 3600 7628 1390 4156 11314 15261
December 2006 16502 1187 3194 1438 1030 155 10402
2007 STATISTICS
January 2007 44880 3628 8573 2525 3427 659 28993
February 2007 39475 3453 8940 2040 3526 213 23874
March 2007 54734 3539 8726 2967 3646 479 37606
April 2007 52219 4445 11133 4491 3975 1204 28958
May 2007 51736 4002 8921 4344 2643 1900 32077
June 2007 105000 4184 11349 4208 2885 882 84185
July 2007 57466 4512 10692 4339 3021 1161 35988
August 2007 96336 11992 16981 6595 4272 2260 64733
September 2007 101638 7247 15616 6563 4501 1781 49450
October 2007 106741 8319 18876 11281 5092 2795 65724
November 2007 85626 7806 13832 8635 4576 1475 54077
December 2007 90233 6577 10034 7770 3199 1209 65193
2008 STATISTICS
January 2008 128183 8043 14352 9738 4434 1956 94723
February 2008 119515 9925 16746 9391 5468 2373 82048
March 2008 132037 13548 16275 11157 6236 3059 90857
April 2008 144437 13489 19201 10354 7039 3408 101647
May 2008 162257 11982 18364 13248 6747 2377 121329
June 2008 208714 14444 22390 12863 9178 3574 162125
July 2008 242778 20649 21851 10838 10396 2909 196227
August 2008 268030 25492 22528 11927 10604 3965 217120
September 2008 333293 23022 27663 18566 15132 3766 267118
October 2008 315460 25534 24277 13932 14612 13852 235721
November 2008 364374 44729 23813 19241 13478 4810 291134
December 2008 343608 34800 21520 17802 11474 3309 277832
2009 STATISTICS
January 2009 340563 38078 23999 15347 14897 2898 280367
February 2009 460511 48229 34095 21264 17444 6815 339356
March 2009 618148 50401 35358 21165 20274 11098 524378
April 2009 552650 44249 49335 19909 9331 18105 438483
May 2009 431833 39719 37660 15396 7449 11523 343027
June 2009 420241 34775 37037 19241 7174 10066 303790
July 2009 453186 30373 42993 21932 7133 11968 318978
August 2009 531627 38261 47324 24528 8982 11817 415574
September 2009 557162 43243 43672 20797 8720 9008 452397
October 2009 460019 43822 40683 19567 7463 8097 369057
November 2009 466556 40420 58026 23695 13367 11393 345874
December 2009 539933 27929 126123 23638 12474 12427 353357
2010 STATISTICS
January 2010 489825 32559 67317 17400 12623 12346 357355
February 2010 513210 35038 63577 23386 12287 11847 375809
March 2010 588228 35779 79274 21447 14574 16690 429026
April 2010 491304 29141 65167 17667 9147 13401 353429
May 2010 491970 28536 66342 19135 12202 13209 357882
June 2010 443058 21476 60929 14716 11695 16403 332940
July 2010 536788 26138 65645 14447 13652 17873 403971
August 2010 490220 27760 67561 11096 16611 16547 356518
September 2010 898806 27501 20466 17055 39810 15645 380464
October 2010 729457 28886 34159 24850 48099 20092 434929
November 2010 542214 41319 35356 23503 51161 19433 386002
December 2010 2097208 138586 32063 153344 29741 17645 856294
2011 STATISTICS
January 2011 1898726 266028 52192 28315 45304 26023 1671885
February 2011 1718275 244840 60133 32455 50777 31918 1478566
March 2011 2028125 268692 57345 30110 52170 49305 1709111
April 2011 2114984 289136 69512 34236 53167 33227 1797603
May 2011 2443209 317187 72729 34384 61807 44450 2108801
June 2011 2207457 290700 76913 39401 58121 71604 1797938
July 2011 2426955 292775 81524 58214 67262 79687 1996533
August 2011 2606811 348048 93364 53320 88926 78997 2186809
September 2011 2888762 369984 120496 73294 141597 96512 2343982
October 2011 3196063 405244 126055 87463 171931 111574 2585783
November 2011 4076673 429264 203004 117145 222133 126053 3154644
December 2011 3548002 427518 104793 52557 51118 40533 3109513
2012 STATISTICS
January 2012 3412355 447874 116303 55398 51528 44449 2993991
February 2012 3616040 467838 230036 75389 64966 67533 3023964
March 2012 3355929 501629 180648 53236 71958 52467 2886809
April 2012 3211135 471484 216354 68244 93909 63528 2637634
May 2012 3175896 473091 151396 55293 94800 53123 2137102
June 2012 3185170 436571 222504 92879 59663 110891 2520772
July 2012 4160521 442888 514782 107882 67153 125047 3125996
August 2012 3759245 461364 204502 79648 77403 67957 3190489
September 2012 3226355 478105 172378 61675 53787 51862 2755142
October 2012 3876218 583613 281781 74367 80491 109036 3152870
November 2012 3825731 514365 283841 76098 80174 84814 3117531
December 2012 3687493 483909 202201 57617 52724 73211 3156111
2013 STATISTICS
January 2013 3785596 595419 268723 88751 128873 80560 3034415
February 2013 4089974 601757 280889 90895 67903 80887 3252168
March 2013 6721278 752063 612037 219196 114658 213564 4374516
April 2013 8737582 637562 961611 363184 203879 366213 5926387
May 2013 6293222 636163 511965 219836 224883 258008 4684924
June 2013 6938975 581314 648846 223338 760247 234248 4690301
July 2013 4184314 579695 250944 90897 58781 122396 3461980
August 2013 4101688 602406 214288 86748 67777 111658 3387267
September 2013 4645983 625338 173594 82974 79049 177962 3872340
October 2013 5700001 719896 281730 137390 83624 165137 4756930
November 2013 5083371 678618 215357 81752 92776 114180 4312856
December 2013 4108733 618971 253992 73848 86230 137752 3373568
2014 STATISTICS
January 2014 4469808 621204 277549 80324 120990 98098 3656502
February 2014 4016994 571533 312945 82050 94630 93207 3167305
March 2014 5918505 627399 589509 82422 336782 219882 4325490
April 2014 380714 47927 37389 6550 7275 7478 304017
May 2014 6146134 765207 670595 89083 151149 114497 4502846
June 2014 6736581 745386 389400 114450 310420 137533 5266829
July 2014 16635654 714426 590411 165917 603816 265708 13069253
August 2014 6534380 696126 597750 91211 139822 127921 5077706
September 2014 6714895 676769 685527 99173 121950 85823 5160212
October 2014 10428151 711171 1521027 96944 96372 265951 7533196
November 2014 4994791 714713 247681 89944 81467 77089 3880166
December 2014 7231550 715671 723924 83860 84586 94069 5387000
2015 STATISTICS
January 2015 8418653 751410 1866307 90531 87455 192889 5118145
February 2015 7047547 720261 214840 89176 79287 130405 5244139
March 2015 7724383 776504 233721 90052 102303 118387 6144743
April 2015 5249980 631372 403465 88634 71858 83691 4185140
May 2015 5528078 680032 565763 95152 93667 118365 4298596
June 2015 5286727 693739 394174 102184 154159 102050 3916711
July 2015 7609000 686672 1435198 131989 97522 132718 4575338
August 2015 8078512 704046 2776990 110663 81142 130114 4074419
September 2015 5801473 653810 286652 111780 124488 104508 4806411
October 2015 8189290 659025 960912 144921 199973 146844 5639895
November 2015 6094736 657614 272777 94446 198362 120830 5045690
December 2015 7414252 663560 237288 102076 248943 127010 6376875
2016 STATISTICS
January 2016 8664231 715901 455730 272807 298647 452176 6644536
February 2016 7858851 691375 337564 126565 283581 144503 6517141
March 2016 3611614 339445 110032 45374 161226 60385 3031748
April 2016 6740492 561788 282312 107438 243393 127364 5469347
May 2016 7048119 677136 307957 109157 298576 264792 5594222
June 2016 7596827 676951 342312 123307 292696 276164 6235575
July 2016 8504219 769814 400422 167667 242581 431314 6702276
August 2016 8676012 808940 556572 259023 181451 1024498 6463211
September 2016 9570619 848938 392198 477223 127563 2024040 6655108
October 2016 10696440 1112320 388354 269599 136625 359184 8873274
November 2016 9558579 846977 363442 104478 64984 404332 7390561
December 2016 10265437 741998 591504 99944 75888 232937 7093452
2017 STATISTICS
January 2017 10556800 796280 516445 106116 72530 160920 7353461
February 2017 7760191 765928 364105 86768 124258 125769 5624504
March 2017 10105305 1075060 438081 94387 135700 160280 8172951
April 2017 16925260 894845 563085 131512 820501 222957 11966536
May 2017 13396605 757161 915749 163750 599322 186716 8371194
June 2017 15045238 760626 656103 218102 842367 338860 10342552
July 2017 11972719 756220 564125 181440 708816 288051 8682964
August 2017 14360883 747706 638090 200366 978979 272718 9664719
September 2017 11485240 719583 1009532 199331 634738 238375 8210563
October 2017 13012368 693340 684986 190491 691747 325257 7888086
November 2017 15767336 731023 721498 163808 622978 207072 8208957
December 2017 16542938 646406 403786 172873 440496 268230 8174343
2018 STATISTICS
January 2018 15045280 673163 475761 176486 336460 279698 7547479
February 2018 9553758 579535 522469 248074 894754 200766 7049903
March 2018 12454059 814932 686019 484964 1364641 393572 8282574
April 2018 10658671 833433 513639 246091 899591 186823 7798650
May 2018 13162888 800279 650185 210326 1392138 243459 8881685
June 2018 13376545 652305 375723 154345 2164762 213236 9164905
July 2018 12167455 725555 496261 189597 1346828 223129 8612253
August 2018 10961505 671672 325509 147063 1038174 192164 8478920
September 2018 13545798 710479 976831 198156 2419192 306854 8317768
October 2018 16421313 782703 686287 265945 3915887 469077 10097858
November 2018 17270346 963543 890026 222169 3814030 654663 10629780
December 2018 20123200 822510 647680 285005 4233598 618616 12963138
2019 STATISTICS
January 2019 19125032 863888 828091 320211 3574104 474873 12530845
February 2019 19462591 750886 1045074 278121 4076274 510026 12527135
March 2019 19271512 862310 802568 242505 3352715 412481 13386711
April 2019 21327757 779028 457727 248485 4030711 245046 15245198
May 2019 21304825 802417 656687 237022 3730389 354234 14990948
June 2019 17419353 743594 361767 321161 698572 648630 14809512
July 2019 14400353 895888 255170 160479 671997 419278 12545589
August 2019 16092001 1018693 300592 186808 355662 404510 14423454
September 2019 21452679 1036024 255150 164400 332760 202136 19731229
October 2019 16402883 1042134 294184 181051 334624 171314 14626766
November 2019 22307627 1297233 547823 207750 345496 245780 18849073
December 2019 28286893 1631366 502092 179693 483907 201186 15390006
2020 STATISTICS
February 2020 29571754 1572618 694092 376957 248967 169499 8425013
March 2020 27311050 1173993 415723 308067 220798 217267 10913457
April 2020 9190114 1119148 302121 159616 140702 205691 7796939
May 2020 8091977 1151844 232632 141555 124131 160532 6869931
June 2020 10983241 1108972 312720 243500 193436 262264 8511521
July 2020 10416183 1038100 294200 243411 309352 304086 8159374
August 2020 6977480 904303 256174 231198 156720 229331 5773424
September 2020 8198361 1012147 387018 264166 214327 333092 6584777
October 2020 9546421 998824 481325 361873 225042 546177 7330753
November 2020 9135957 1002977 567197 424150 202321 677876 5974487
December 2020 8941361 1043395 535994 448578 389129 491900 5157063
2021 STATISTICS
January 2021 9076709 988597 514882 434259 235253 557157 5694695
February 2021 9664779 982894 480357 436529 385977 651959 6221814
March 2021 10239961 1061986 491385 459653 281927 618667 6791290
April 2021 10314593 1072752 563115 422522 287095 597829 6817348
May 2021 14423847 950766 674135 488549 1035514 673710 9605655
June 2021 11883028 1136590 669563 413297 1280723 602248 7449449
July 2021 11532117 1141059 780105 384069 1129977 587383 7232688
August 2021 11345738 1144125 942082 400937 494570 597150 7413503
September 2021 10639945 1056546 811839 403472 544542 561106 6788464
October 2021 11098359 1088792 905495 394363 144791 627610 7688531
November 2021 10731026 1007788 758878 308051 177290 510176 7580193
December 2021 1850744 51911 45949 98894 41156 111569 944025
2022 STATISTICS
January 2022 2177019 108239 54970 124405 40976 158809 1088990
February 2022 2086473 35875 60314 97694 33941 86316 1236813
March 2022 2119786 35732 59390 103625 32629 101864 1208970
April 2022 2539919 53149 117807 164111 33546 149575 1492275
May 2022 1645170 74219 55776 120866 28456 112246 780684
June 2022 2272470 91708 87050 143622 37955 114978 1224759
July 2022 1648954 53718 99146 142661 30287 157913 676095
August 2022 1976454 58375 83620 133084 58697 128411 944694
September 2022 1644876 128317 30601 85624 20399 114762 569225
October 2022 2480976 129642 143097 160497 30798 48869 588576
November 2022 2333702 163625 163031 142537 32075 24780 637024
December 2022 2219142 289538 191886 141969 41036 28881 486308
2023 STATISTICS
January 2023 418740 17511 4474 4961 3731 2292 35503
February 2023 270559 7540 3785 3270 9951 2895 28510
TOTAL 1263396426 98477339 65386523 25489588 71944077 35652322 882106043


DATE JPEG
VIEWS
ZOOMABLE
VIEWS
CITATION
VIEWS
THUMBNAIL
VIEWS
TEXT
SEARCHES
FLASH
VIEWS
MAP
VIEWS
DOWNLOAD
VIEWS
2006 STATISTICS
March 2006 0 0 0 0 24 0 0 0
April 2006 0 0 0 0 391 0 0 0
May 2006 0 0 0 0 187 0 0 0
June 2006 0 0 0 0 197 0 0 0
July 2006 0 0 0 0 205 0 0 0
August 2006 0 0 0 0 207 0 0 0
September 2006 0 0 0 0 175 0 0 0
October 2006 0 0 0 0 365 0 0 0
November 2006 3 0 0 0 504 0 0 0
December 2006 3728 924 164 6 157 0 0 0
2007 STATISTICS
January 2007 13660 1707 341 7 357 0 0 0
February 2007 9934 3259 419 9 295 0 0 0
March 2007 9651 2909 499 27 591 0 0 0
April 2007 8989 6579 279 26 1412 0 0 0
May 2007 15940 5260 455 21 2182 0 0 0
June 2007 23762 31251 2802 459 2077 0 0 0
July 2007 18300 4834 530 122 2318 0 0 0
August 2007 27578 10098 1194 258 3072 0 0 0
September 2007 17953 11671 507 182 4947 0 0 0
October 2007 21158 20821 811 266 3461 0 0 0
November 2007 22258 13188 499 152 4257 0 0 0
December 2007 25128 15613 384 168 4425 0 0 0
2008 STATISTICS
January 2008 37757 26130 979 317 3689 0 0 0
February 2008 31597 18465 663 285 4824 0 0 0
March 2008 36708 18715 1346 467 5672 0 0 0
April 2008 47346 17121 995 536 5782 0 0 0
May 2008 52220 28016 1888 1472 4954 0 0 147
June 2008 59330 52346 2479 2383 6546 0 0 177
July 2008 89563 42727 3147 4116 10722 0 0 219
August 2008 82444 63509 3418 3088 9448 214 237 291
September 2008 112380 50232 4665 3421 11876 110 232 194
October 2008 112808 44779 4080 3049 9643 4 65 248
November 2008 135086 59443 5454 4289 9911 7 193 349
December 2008 130626 52875 3904 4918 9894 12 167 342
2009 STATISTICS
January 2009 132415 51393 3838 6091 9525 5 140 455
February 2009 142873 66764 8917 5740 9748 46 236 860
March 2009 244971 123357 6495 6796 18243 19 277 642
April 2009 168888 125596 6166 6081 17301 16 246 897
May 2009 137543 102828 4352 4868 8331 5 140 494
June 2009 112484 91674 4663 4093 7442 0 143 886
July 2009 129871 89736 7601 5327 8027 5 250 610
August 2009 143413 108371 7817 8718 11379 9 196 864
September 2009 170155 113011 7198 6882 10196 26 270 687
October 2009 152002 85201 35580 6609 6179 51 257 786
November 2009 140500 105935 4484 6726 6286 14 111 568
December 2009 163852 104907 4810 5049 5575 22 83 471
2010 STATISTICS
January 2010 143182 112077 9764 6442 6070 41 216 769
February 2010 169984 107007 8992 6487 5268 9 190 880
March 2010 161882 146022 13448 6664 5042 6 254 927
April 2010 131640 113693 13377 7679 5454 5 680 660
May 2010 131657 114784 9259 8292 5963 17 1232 1027
June 2010 99355 102448 25613 6638 3964 28 1292 988
July 2010 122605 152539 17621 8528 6181 83 1093 837
August 2010 109129 126518 17334 5789 6462 6 1189 881
September 2010 144515 117208 17039 6320 1795 8 1299 0
October 2010 137614 144541 13930 6602 3633 11 754 63
November 2010 140134 114500 9029 5243 2372 8 1055 866
December 2010 374196 156835 8651 8576 3160 9 1295 1163
2011 STATISTICS
January 2011 669356 229848 16871 16689 4133 4 1730 1281
February 2011 760224 184790 16235 13406 4768 6 1477 1465
March 2011 813614 245728 30442 18863 4911 18 1509 1761
April 2011 888601 229945 16180 20665 4253 17 1780 2306
May 2011 835939 185601 21687 19301 309258 12 4059 5138
June 2011 642091 237983 22320 19612 204778 11 6542 3171
July 2011 631622 262170 33189 35628 241319 11 18051 3192
August 2011 811746 189541 17366 22420 284208 9 6015 3259
September 2011 668735 239528 17316 17545 261586 28 5479 4045
October 2011 673837 138318 19347 17990 241909 18 4501 3713
November 2011 762675 158213 31541 30472 295361 10 12261 4282
December 2011 672358 184699 17281 16671 268215 35 6494 2989
2012 STATISTICS
January 2012 802334 159655 9440 11933 256261 10 3073 2850
February 2012 862364 154347 14712 19276 301752 30 5065 4437
March 2012 853751 158122 12362 16137 282679 15 2948 3894
April 2012 777162 170256 19875 13609 280037 25 3554 4259
May 2012 604119 128679 10932 9876 410596 5 2620 3331
June 2012 805322 177670 32350 23008 291112 17 5414 4734
July 2012 931929 228735 54176 33940 266243 16 7663 4265
August 2012 919037 243233 51635 31049 269456 47 6278 4443
September 2012 817742 169394 19965 17140 270307 30 4463 3837
October 2012 950579 198565 36095 24360 316079 16 7236 5507
November 2012 851168 159023 21603 20131 254776 12 4876 4619
December 2012 745771 194741 19474 16648 248644 15 4104 3644
2013 STATISTICS
January 2013 903179 175389 16412 16377 326304 27 3605 3914
February 2013 907778 191759 24210 22251 291631 20 5250 4096
March 2013 1189828 288598 111557 45870 315466 127 9901 6161
April 2013 1259563 475446 281747 79184 373158 368 19922 9194
May 2013 1110704 229001 125123 39120 336786 75 7927 5710
June 2013 1004135 275243 161864 40416 471225 75 5813 6865
July 2013 875190 324739 48985 19795 309780 36 4034 3441
August 2013 901106 457428 70047 27661 294422 47 5856 3479
September 2013 755939 444784 87023 32254 336249 33 9517 3319
October 2013 867305 495717 228519 58004 342243 52 29220 4641
November 2013 766308 428582 103349 30788 306273 30 10933 3353
December 2013 678326 322236 41997 14763 273789 10 3261 2876
2014 STATISTICS
January 2014 804426 377410 40071 17042 375539 18 3191 2621
February 2014 754585 372389 48475 18235 305867 57 3487 2696
March 2014 745652 417786 141426 31991 305836 351 8053 3725
April 2014 52632 37844 4943 1857 23209 0 399 278
May 2014 662214 484628 173474 51810 318485 40 8774 2981
June 2014 715674 636493 336467 99315 283696 28 24305 4864
July 2014 1723848 1976870 2581821 635586 493537 91 205141 38179
August 2014 668451 797202 170346 47580 297582 11 12390 6104
September 2014 709728 718584 120446 33305 295543 8 8652 6515
October 2014 694925 426281 93836 34323 316263 27 8111 6786
November 2014 573126 380783 88354 25245 264517 4 7337 5770
December 2014 570747 384283 100164 29990 280265 14 8250 6552
2015 STATISTICS
January 2015 642457 408191 87695 27914 344017 5 7773 6407
February 2015 685883 489843 303234 64078 328849 4 39615 10979
March 2015 707097 539819 99469 28158 336126 5 6892 6233
April 2015 639039 370461 73100 24462 329194 11 6217 6684
May 2015 631039 432225 104897 30064 299272 66 8621 9475
June 2015 636636 386372 82915 31383 437783 15 4987 24021
July 2015 812936 411501 146066 48900 499114 4 10537 10646
August 2015 667980 226282 81584 28056 293257 7 4217 7966
September 2015 713453 241428 87263 28670 293509 3 5189 8508
October 2015 876660 320888 204533 58427 307230 21 12785 11577
November 2015 652774 223851 148134 40292 244003 16 14026 7522
December 2015 623064 246454 285255 62742 226869 25 21681 12337
2016 STATISTICS
January 2016 687010 262583 226023 47609 247657 14 20228 10030
February 2016 676547 251366 202506 41407 279604 18 19854 9437
March 2016 346206 123900 91253 21020 129174 9 9196 4695
April 2016 553464 214806 187313 40087 201865 18 15993 10054
May 2016 630435 287457 217720 48371 248184 21 19312 11423
June 2016 625319 266129 251239 54814 236907 22 22635 14852
July 2016 636970 264538 286372 65200 297479 56 19596 14028
August 2016 675104 303546 394101 64941 310849 16 23595 16926
September 2016 911324 361633 435248 73539 251060 7 12259 26340
October 2016 691136 308467 146515 40676 278839 9 6073 12029
November 2016 690991 273259 164044 44819 245997 6 6359 13311
December 2016 635539 251396 321136 80264 267706 9 8419 21366
2017 STATISTICS
January 2017 760560 304701 489158 107298 289666 12 25902 30345
February 2017 674194 309211 304670 84230 281558 563 9331 26388
March 2017 809423 374611 332304 97825 370496 287 11099 35402
April 2017 898853 1896441 919871 280611 369437 9281 28529 89565
May 2017 805951 426310 879550 233096 567708 883 53433 90644
June 2017 1173319 905708 1261901 319529 1003896 6461 67642 130992
July 2017 955084 765308 789456 203597 829474 2978 47702 94392
August 2017 1073878 832688 1128565 281571 720369 3427 79076 123845
September 2017 765788 605801 941958 229684 595096 4524 62490 102615
October 2017 819403 601200 909894 214291 468791 2907 61708 93857
November 2017 772009 549179 939648 267078 381449 3594 71742 100219
December 2017 936756 566788 870293 231197 379523 2516 48000 100548
2018 STATISTICS
January 2018 905029 531956 734311 196113 404810 1166 43651 103584
February 2018 1103759 591414 841484 224253 472042 1516 61807 112760
March 2018 1275354 755140 892323 223035 544745 3562 52491 139410
April 2018 1001100 560180 740787 174700 419487 2026 39207 94177
May 2018 926222 465512 628534 145390 417203 893 49286 116333
June 2018 1071637 613843 777003 158848 476996 756 57221 154882
July 2018 800140 467653 789112 171741 437869 1244 71972 128367
August 2018 833484 424635 590085 141913 420814 1130 56152 93169
September 2018 771575 376851 360366 90431 483245 416 39035 65015
October 2018 805528 445688 521093 123721 391293 1317 49491 68859
November 2018 728943 380974 387836 107482 383343 1622 32164 55987
December 2018 1151053 582068 1218056 244771 535401 2264 96076 119653
2019 STATISTICS
January 2019 1012728 509785 833500 202168 631099 3159 67983 94191
February 2019 1197299 593653 824503 192180 681645 2980 58561 126568
March 2019 978996 508684 833472 178981 656171 1531 60707 117618
April 2019 894062 433127 656583 142450 599776 508 50408 74332
May 2019 1195266 513747 1065431 231690 847371 261 69574 89814
June 2019 903115 476257 1353818 264683 1758632 147 150821 112962
July 2019 862741 417980 971976 189952 814454 30 58734 71077
August 2019 928967 767481 844095 226539 501779 175 82540 75865
September 2019 1269711 2844755 1476289 1165436 596199 184 163443 163581
October 2019 1104138 1524163 947833 662840 625659 184 64371 123650
November 2019 2563426 2507323 1383734 1039532 556549 401 72216 152168
December 2019 1770480 1898599 1096866 575469 456027 142 93410 136451
2020 STATISTICS
February 2020 1083710 640729 873526 238903 458733 238 50199 103328
March 2020 1652592 1270575 867759 338587 362920 90 49689 102368
April 2020 1065955 586654 443373 146734 467170 136 31780 59327
May 2020 935754 492064 334688 76983 459012 25 29557 41155
June 2020 968630 2041540 702649 93174 419841 328 30088 58138
July 2020 1281686 743825 695769 156317 424923 1650 38042 86286
August 2020 961286 584319 201544 85081 497181 38 27845 39974
September 2020 937106 574617 301399 114515 425832 12 23640 53525
October 2020 1041776 610557 432318 120878 441215 56 30414 74664
November 2020 887515 481391 280958 97434 494446 14 28044 47085
December 2020 788614 415771 252660 76302 339371 12 27118 35253
2021 STATISTICS
January 2021 815208 422080 199181 42642 373225 10 16286 35665
February 2021 990689 549187 409971 78365 421196 10 24353 55082
March 2021 1181914 645014 466322 99330 456590 11 38249 60565
April 2021 1050958 559979 374058 92175 438032 9 32941 46369
May 2021 1331304 770947 991900 233403 624856 214 75592 135342
June 2021 1051271 577462 506526 129484 432117 85 47569 73371
July 2021 1052807 620450 604226 136183 454977 38 36404 90685
August 2021 1278633 604903 570906 136990 440868 69 39723 121564
September 2021 1070039 732497 456353 139879 458361 5 49381 85331
October 2021 1120854 645485 519232 146305 503883 27 48118 104293
November 2021 1106272 702753 572252 161590 495668 22 41722 97252
December 2021 94454 59336 60695 18176 200335 0 8306 31001
2022 STATISTICS
January 2022 107546 84067 110943 27282 249830 0 9349 37504
February 2022 66402 56699 55584 16670 717717 2 8604 12927
March 2022 79848 58898 23256 14726 705575 0 9314 9596
April 2022 120156 63367 38881 19956 715311 0 9419 11195
May 2022 57220 41508 16703 10307 245984 0 7857 6009
June 2022 105193 61101 88034 19485 383102 0 8477 24026
July 2022 60160 49056 41426 10912 109576 0 7177 6810
August 2022 94446 74611 91660 17998 202283 0 7860 30619
September 2022 88077 37685 11382 7837 100845 0 6325 2826
October 2022 79671 51611 57306 15726 88910 0 6469 13961
November 2022 65800 49475 16492 8399 207328 0 7055 72573
December 2022 66959 44374 20086 9398 110346 0 6888 9160
2023 STATISTICS
January 2023 4146 4869 1043 353 7871 0 531 554
February 2023 3162 3314 550 411 8750 0 315 679
TOTAL 120795059 69836255 52926514 15984523 54657465 71297 4009047 6021983