This is the original site; see more about the system change.
See the new beta sites UFDC, dLOC, and the Florida Digital Newspaper Library


Resource Count in UFDC


The University of Florida Digital Collections ( UFDC ) is comprised of collections, organized into collection groups and subdivided into subcollections. Currently, there are 1105371 total items in UFDC, which make up 206672 different titles. In all, there are over 19 million pages in UFDC.

During the current fiscal year (which starts on July 1st), 55144 items in 13221 titles have been added to UFDC. This has added 673666 pages to this digital collection.

You are currently viewing numbers for all items with

Below are the number of items in each collection and subcollection.

NUMBER GROUP CODE COLL CODE SUB CODE CODES NAME TITLES ITEMS PAGES FYTD TITLES FYTD ITEMS FYTD PAGES
4 ARTS FALD ABPARKER ABPARKER Alfred Browning Parker 152 349 1213 0 0 0
5 ARTS FALD ARCH ARCH University of Florida Architecture Archives 753 15293 32268 0 0 0
6 ARTS FALD CAHA CAHA Carrère and Hastings 14 257 419 0 0 0
7 ARTS FALD FALDA FALDA Florida Institute of Architects Publications 5 349 12380 0 0 0
9 ARTS FALD TREISTER TREISTER Kenneth Treister Collection 188 13226 16550 0 0 0
10 ARTS FALD WMORGAN WMORGAN William N. Morgan 81 362 880 0 0 0
12 ARTS MUSIC   MUSIC WWI Sheet Music 83 84 557 0 0 0
13 ARTS PART1   PART1 Performing Arts Collections 4387 4406 12211 0 0 0
14 ARTS PART1 DIDDLEY DIDDLEY Bo Diddley Collection 51 51 57 0 0 0
15 ARTS PART1 FILMP FILMP Carteles: Cuban and Mexican Film Posters from the Efraín Barradas Collection 400 406 1046 0 0 0
16 ARTS PART1 RINGLING RINGLING Ringling Collection 3789 3789 5180 0 0 0
18 ARTS PUNCH   PUNCH Comics 20 400 17915 0 0 0
21 CATALOG HNCCOLL   HNCCOLL NewspaperCat: Catalog of Historical Newspapers 2231 2263 294 0 0 0
22 DDCF     DDCF Doris Duke Native American Oral History Interviews 315 315 2507 0 0 0
23 DLOC1     DLOC1 Digital Library of the Caribbean 42922 360017 5527396 10326 36018 445169
24 DLOC1 CARIBBEANJUDAICA   CARIBBEANJUDAICA Caribbean Judaica 75 8715 95637 0 0 0
25 DLOC1 CNDL   CNDL Caribbean Newspapers, dLOC 454 294335 3042413 15 24796 393238
27 DLOC1 CUBA   CUBA Cuban Collections 3815 36068 1408529 88 191 15744
28 DLOC1 CUBA CUBAN_MANUSCRIPTS CUBAN_MANUSCRIPTS Cuban Archives & Manuscripts 704 1181 27918 0 0 0
29 DLOC1 CUBA CUBAN_MAPS CUBAN_MAPS Cuban Maps 713 713 1954 3 3 3
30 DLOC1 CUBA CUBAN_SERIALS CUBAN_SERIALS Cuban Newspapers & Periodicals 80 29310 657443 0 86 522
31 DLOC1 CUBA CUBAN_THINKERS CUBAN_THINKERS Cuban Thinkers & Intellectual Leaders 144 177 28575 0 0 0
32 DLOC1 CUBA CUBANEPHEMERA CUBANEPHEMERA Cuban Ephemera 189 1549 7644 0 0 0
33 DLOC1 CUBA CUBANIMP CUBANIMP Cuban Monographs 958 1185 238317 71 74 2518
34 DLOC1 CUBA CUBANTHESES CUBANTHESES Theses & Dissertations About Cuba 88 88 11884 0 0 0
36 DLOC1 DLOC EEW EEW Eric Eustace Williams 1911-1981 76 88 2750 0 0 0
38 DLOC1 DLOC JAMUNSHACK JAMUNSHACK National Library of Jamaica: Riots and Rebellions 39 41 939 1 2 0
39 DLOC1 DLOC LCPCC LCPCC Leonard Carpenter Panama Canal Collection 16 16 491 0 0 0
40 DLOC1 DLOC MAPCAR MAPCAR Caribbean Map Collection 1412 1415 3953 0 0 0
42 DLOC1 DLOC ROCHAMBEAU ROCHAMBEAU Rochambeau Papers 52 52 752 0 0 0
44 DLOC1 DLOC TEACH TEACH dLOC Teaching Guides 138 167 1320 3 4 4
45 DLOC1 DLOH   DLOH Caribbean Law Collections, dLOC 1144 5906 870754 16 30 13089
46 DLOC1 DLOH CUBANLAW CUBANLAW Cuban Law Collection 459 4516 665069 16 30 13089
47 DLOC1 DLOH DLOHLAW DLOHLAW Haitian Law Digital Collection 680 1388 210871 0 0 0
48 DLOC1 ECDA   ECDA Early Caribbean Digital Archive (ECDA) 25 34 7209 0 0 0
49 DLOC1 ECDA ECDAO ECDAO ECDA: Obeah 11 17 2089 0 0 0
50 DLOC1 ECDA ECDASLAVENARRATIVES ECDASLAVENARRATIVES ECDA: Slave Narratives 11 12 1313 0 0 0
53 DLOC1 PCM   PCM Panama and the Canal 6204 19391 348551 4367 4409 9485
54 DLOC1 PCM OHPCM OHPCM Panama and the Canal Oral Histories 122 122 143 0 0 0
55 DLOC1 PCM PANAMANIANPOPULARART PANAMANIANPOPULARART Náñez-Woodward Collection of Panamanian Popular Art 3 369 405 0 38 38
57 DLOC1 PCM WILDE WILDE Brad Wilde Postcard Collection 4312 4312 8604 4312 4312 8604
58 DLOC1 VIEQUES   VIEQUES Archivo Histórico de Vieques 719 961 1072 0 0 0
59 DLOC1 VODOU   VODOU Vodou Archive 176 536 6591 0 0 0
60 DLOC1 VODOU DEREN DEREN Maya Deren 15 15 214 0 0 0
61 DMNL     DMNL Digital Military Collection 661 55015 371786 0 197 188
68 EXPATRIATE     EXPATRIATE Expatriate Newspapers 16 3041 39053 0 48 48
69 FDNL     FDNL Florida Newspaper Collections 860 416013 4978481 8 11332 70779
70 FDNL FDNL1   FDNL1 Florida Digital Newspaper Library 857 412793 4898314 8 11194 70645
71 FDNL FDNL1 ETHNICNEWS ETHNICNEWS Ethnic Newspapers from Florida 33 24416 349703 0 7570 53471
74 FLAW     FLAW Florida Law Collections 7420 8138 238302 0 0 0
76 FLAW FLAW1 FHRP FHRP Florida House of Representatives Publications 10 216 164766 0 0 0
78 FLAW FLAW1 LAW LAW Florida Historical Legal Documents 15 36 4378 0 0 0
79 FOTO     FOTO Florida Photograph Collections 19967 22464 53416 0 0 0
99 FOTO FOTO1 BONE BONE Elmer Harvey Bone Collection 1043 1043 1061 0 0 0
101 FOTO FOTO1 MHCC MHCC Matheson History Museum Postcard and Photograph Collection 1597 1598 3219 0 0 0
102 FOTO FOTO1 UAPC UAPC University Archives Photograph Collection 7154 7406 10912 0 0 0
103 FOTO FOTO1 WALL WALL Concrete Blog: Messages on the Wall 435 436 826 0 0 0
104 FOTO HSCA   HSCA UF Health Science Archives Photograph Collections 6345 6347 12807 0 0 0
105 FOTO HSCA HSCAC HSCAC Health Science Center Photographs 2481 2481 3420 0 0 0
106 FOTO HSCA HSCAD HSCAD College of Dentistry Photographs 113 113 516 0 0 0
107 FOTO HSCA HSCAH HSCAH College of Health Related Professions 275 275 542 0 0 0
108 FOTO HSCA HSCAM HSCAM College of Medicine Photographs 2015 2015 4136 0 0 0
109 FOTO HSCA HSCAN HSCAN College of Nursing Photographs 200 200 1471 0 0 0
110 FOTO HSCA HSCAP HSCAP College of Pharmacy Photographs 1244 1244 2633 0 0 0
111 FOTO HSCA HSCAV HSCAV College of Veterinary Medicine Photographs 14 14 32 0 0 0
122 FOTO SWFLN   SWFLN SWFLN Gold Coast Collections 3070 4917 20598 0 0 0
124 FOTO SWFLN CCHS CCHS Cape Coral Historical Society and Museum of Cape Coral, Florida 267 267 294 0 0 0
125 FOTO SWFLN CLEW CLEW Clewiston Museum of Clewiston, Florida 674 674 766 0 0 0
126 FOTO SWFLN ESTERO ESTERO Estero Island Historical Society 400 2228 16229 0 0 0
128 FOTO SWFLN SWFLNCAPTI SWFLNCAPTI Captiva Memorial Library Collections 163 164 213 0 0 0
132 FW     FW Farmworkers 212 234 1573 209 231 1570
133 HANSON     HANSON The Harold and Mary Jean Hanson Rare Book Collection 146 248 43107 0 0 0
134 HANSON BOOKARTS   BOOKARTS Book Arts 36 57 684 0 0 0
135 HANSON HOWE1   HOWE1 The Parkman Dexter Howe Library 29 107 11929 0 0 0
136 HANSON LATIN_RARE   LATIN_RARE Latin and Greek Rare Books Collection 23 23 14041 0 0 0
140 HISTORY FHPC CORALWAY CORALWAY Coral Way 107 107 107 0 0 0
141 HISTORY FHPC FFCH FFCH Florida Family and Community History 60 1030 18325 1 1 1
144 HISTORY FHPC FLANT FLANT Florida Anthropologist 6 252 17584 0 0 0
145 HISTORY FHPC FLNG FLNG Florida National Guard 97 481 17327 0 0 0
148 HISTORY USA OGUS0424 OGUS0424 Ottoman Greeks of the United States 104 104 406 0 0 0
149 HSCORALHISTORIES     HSCORALHISTORIES UF Health Science Center Oral Histories 56 56 3107 0 0 0
152 JUDAICA     JUDAICA Jewish Diaspora Collection 907 23653 469874 25 1300 19702
153 JUDAICA CUBAN_JUDAICA   CUBAN_JUDAICA Cuban Judaica 149 204 37756 0 0 0
154 JUDAICA JDOCFL   JDOCFL JDoC Florida 201 2234 56060 2 31 2765
155 JUDAICA JDOCFL DAVIDCROWN DAVIDCROWN David Crown Holocaust Print Collection 28 53 54 0 0 0
156 JUDAICA JDOCFL JAXJEWISHCENTER JAXJEWISHCENTER Jacksonville Jewish Center Archives 60 208 27593 2 17 2752
158 JUDAICA JDOCFL LANDWIRTH LANDWIRTH Henri Landwirth 44 44 98 0 0 0
159 JUDAICA JDOCLA   JDOCLA JDoC Latin America 91 4237 102659 23 1268 16936
161 JUDAICA JDOCPRICE JEWISHORALHISTORIES JEWISHORALHISTORIES Jewish Oral Histories 11 11 475 0 0 0
163 JUDAICA JDOCPRICE STUPNIKER STUPNIKER Leah Stupniker Collection 7 7 57 0 0 0
165 JUDAICA STIRT   STIRT Price Library of Judaica: The Stirt Family Collection 17 17 17 0 0 0
166 LGBTQIA     LGBTQIA LGBTQIA Collection 24 1648 551 0 8 8
168 LIFEFLOR BURT   BURT Alvin Victor Burt, Jr. 18 29 156 0 0 0
169 LIFEFLOR FLAAC   FLAAC African American Collections 5942 5944 17335 0 0 0
170 LIFEFLOR FLAAC CUNN CUNN Cunningham Funeral Home Collection 5909 5909 16202 0 0 0
171 LIFEFLOR FLAAC HASKINS HASKINS James S. Haskins 10 11 55 0 0 0
172 LIFEFLOR FLAAC VISION VISION The Visionaires 3 3 519 0 0 0
174 LIFEFLOR FLCITY HSA1 HSA1 Historic St. Augustine 1802 7739 43266 0 0 0
177 LIFEFLOR GFL AMURA AMURA Florida Letters of Achille Murat, Prince of Tallahassee 28 50 271 0 0 0
178 LIFEFLOR GFL AQJONES AQJONES A. Quinn Jones Collection 50 154 1235 0 0 0
181 LIFEFLOR GFL CFBRY CFBRY Papers of Governor C. Farris Bryant 285 12956 23517 0 0 0
182 LIFEFLOR GFL CHILES CHILES Lawton Chiles 6 6 1 0 0 0
183 LIFEFLOR GFL GANNON GANNON Michael Gannon Digital Collection 80 80 80 0 0 0
184 LIFEFLOR GFL GAS GAS Papers of George A. Smathers 108 127 833 7 7 684
185 LIFEFLOR GFL INGR INGR Everglades: James E. Ingraham Papers 7 51 1680 0 0 0
186 LIFEFLOR GFL JENNW JENNW Everglades: William Sherman Jennings Papers 34 221 38724 0 0 0
189 LIFEFLOR GFL MACK MACK Connie Mack III 60 3870 15459 0 0 0
190 LIFEFLOR GFL MKR MKR Marjorie Kinnan Rawlings 207 215 1130 0 0 0
191 LIFEFLOR GFL NELSON NELSON Bill Nelson 19 212 3790 1 1 3
193 LIFEFLOR GFL YULEE YULEE David Levy Yulee Letters 2371 2454 14771 0 0 0
194 LIFEFLOR GFL ZNHURS ZNHURS Zora Neale Hurston Papers 9 223 436 0 0 0
195 LIFEFLOR SWAMP   SWAMP America's Swamp: the Historical Everglades 363 1227 126199 0 0 0
197 LIFEFLOR SWAMP ERNESTGRAHAM ERNESTGRAHAM Ernest R. Graham Papers 4 50 2036 0 0 0
198 LIFEFLOR SWAMP INGRA INGRA James E. Ingraham Papers 7 51 1680 0 0 0
201 LIFEFLOR SWAMP MORGAN MORGAN Arthur E. Morgan Papers 1 19 1228 0 0 0
202 LIFEFLOR SWAMP TEWILL TEWILL Thomas E. Will Papers 5 257 41973 0 0 0
204 LITERATURE JUV   JUV Baldwin Library of Historical Children's Literature 10545 11028 1916920 58 136 30631
205 LITERATURE JUV ALICE ALICE Afterlife of Alice and Her Adventures in Wonderland 17 22 3007 0 0 0
208 LITERATURE JUV DEFOE DEFOE Daniel Defoe’s Robinson Crusoe and the Robinsonades 279 288 94983 0 0 0
210 LITERATURE JUV GRIMM GRIMM Grimm's Fairy Tales 53 57 4613 0 0 0
211 LITERATURE JUV NICK NICK St. Nicholas Magazine 1 330 25144 0 0 0
212 LITERATURE JUV VERNE VERNE Jules Verne 39 40 15807 0 0 0
213 LITERATURE LIT   LIT Literary Studies: General Collection 346 701 41016 0 0 0
215 MANUSCRIPTS BARO   BARO Gene Baro Papers 2 2 201 0 0 0
218 MANUSCRIPTS CAPRON   CAPRON Louis Bishop Capron Papers 4 4 13 0 0 0
220 MANUSCRIPTS CHASE   CHASE Chase Collection 232 232 380 0 0 0
221 MANUSCRIPTS CHESTERFIELD   CHESTERFIELD Chesterfield Smith Papers 52 52 9451 0 0 0
223 MANUSCRIPTS CHUNG   CHUNG Kai Lai Chung Papers 56 56 2800 0 0 0
225 MANUSCRIPTS COUNCILONCRIME   COUNCILONCRIME Florida Council on Crime and Delinquency Records 4 4 11 0 0 0
228 MANUSCRIPTS CROSBIE   CROSBIE William Crosbie Estate Papers 38 38 124 0 0 0
229 MANUSCRIPTS CRUMBIE   CRUMBIE Frank R. Crumbie Papers 7 8 23 0 0 0
232 MANUSCRIPTS FLACS   FLACS Florida Section, American Chemical Society Records 2 2 4 0 0 0
233 MANUSCRIPTS FLHISTORICALSOCIETY   FLHISTORICALSOCIETY Florida Historical Society Records 2 2 6 0 0 0
234 MANUSCRIPTS FLORIDAEDULOANCORP   FLORIDAEDULOANCORP Florida Educational Loan Corporation Records 2 2 59 0 0 0
236 MANUSCRIPTS FLORIDANOW   FLORIDANOW Records of the Florida National Organization for Women 3 3 37 0 0 0
238 MANUSCRIPTS FLSUPREMECOURT   FLSUPREMECOURT Florida Supreme Court Legislative Reapportionment Case Records 2 2 84 0 0 0
240 MANUSCRIPTS FSPA   FSPA Florida State Pharmaceutical Association Ladies Auxiliary Records 4 4 11 0 0 0
241 MANUSCRIPTS FUNK   FUNK Arthur L. Funk Papers 7 8 43 0 0 0
242 MANUSCRIPTS GAL   GAL Gainesville Area Ledgers 5 5 532 0 0 0
243 MANUSCRIPTS GLUNT   GLUNT James David Glunt Collection 2 2 7 0 0 0
244 MANUSCRIPTS GOGGIN   GOGGIN John M. Goggin Papers 2 2 58 0 0 0
245 MANUSCRIPTS GREENSLADE   GREENSLADE Marie Taylor Greenslade Papers 5 5 30 0 0 0
247 MANUSCRIPTS GSL   GSL Growers and Shippers League of Florida Records 2 2 14 0 0 0
249 MANUSCRIPTS GWER   GWER Records of the Gainesville Women for Equal Rights (GWER) 3 3 28 0 0 0
252 MANUSCRIPTS HARRISSON   HARRISSON Tom Harrisson Papers 2 2 34 0 0 0
253 MANUSCRIPTS HARTFAMILY   HARTFAMILY Hart Family Papers 5 5 17 0 0 0
255 MANUSCRIPTS HAUSER   HAUSER Marianne Hauser Papers 4 4 304 0 0 0
257 MANUSCRIPTS HENEY   HENEY John Heney Papers 2 2 23 0 0 0
260 MANUSCRIPTS JEREMIE   JEREMIE Jeremie Papers 493 853 6059 0 0 0
263 MANUSCRIPTS LEASON   LEASON Gleason Family Papers 3 3 9 0 0 0
264 MANUSCRIPTS LEXGREEN   LEXGREEN Robert Alexis "Lex" Green Papers 2 2 132 0 0 0
266 MANUSCRIPTS MACDONALD   MACDONALD John D. MacDonald Collection 8 8 20 0 0 0
267 MANUSCRIPTS MAHON   MAHON John K. Mahon Papers 5 5 90 0 0 0
268 MANUSCRIPTS MAMBISES   MAMBISES Rafael Martínez Pupo Papers Relating to Comandos Mambises 15 15 13 0 0 0
269 MANUSCRIPTS MANN   MANN Austin Shuey Mann Papers 6 6 69 0 0 0
271 MANUSCRIPTS MARTIN   MARTIN Sidney Walter Martin Papers 2 2 48 0 0 0
272 MANUSCRIPTS MYERSBRIGGS   MYERSBRIGGS Isabel Briggs Myers Papers 104 104 7361 0 0 0
273 MANUSCRIPTS PERRYHAY   PERRYHAY William Perry Hay Papers 2 2 43 0 0 0
274 MANUSCRIPTS REDBARBER   REDBARBER Walter Lanier "Red" Barber Papers and Book Collection 36 38 36 0 0 0
275 MANUSCRIPTS SIMONDS   SIMONDS John Ormsbee Simonds Collection 2 32 32 0 0 0
276 MANUSCRIPTS STATEDEFENSE   STATEDEFENSE State Defense Council of Florida Collection 3 3 23 0 0 0
277 MANUSCRIPTS STEPHENSBRYANT   STEPHENSBRYANT Stephens-Bryant Family Papers 1 24 80 0 0 0
278 MANUSCRIPTS STETSONKENNEDY   STETSONKENNEDY Stetson Kennedy 3 3 372 0 0 0
279 MANUSCRIPTS STRESAU   STRESAU Frederic B. Stresau Collection 12 31 41 0 0 0
280 MANUSCRIPTS WILLIAMSON   WILLIAMSON Fred L. Williamson Papers 1 1 410 0 0 0
281 MAPS     MAPS Map and Imagery Collections 5457 8369 196357 7 9 127
282 MAPS AERIALS   AERIALS Aerial Photography: Florida 100 2641 145049 0 0 0
286 MAPS MAP1 MAPFL MAPFL Florida Maps 2984 3087 8997 0 0 0
287 MAPS MAP1 MAPME MAPME Middle East Maps 193 193 410 0 0 0
289 MAPS SANBORN   SANBORN Sanborn Fire Insurance Maps of Florida 109 351 4002 2 4 117
290 MFUMSS     MFUMSS Papa Mfumu'Eto 1er Papers 833 835 4437 1 3 6
291 NDNP     NDNP US Caribbean & Ethnic Florida Digital Newspaper Project 43 92988 842709 1 14759 198612
292 ORAL     ORAL Samuel Proctor Oral History Program (SPOHP) 3485 3670 84137 1 1 1
297 ORAL FREEDOM   FREEDOM Mississippi Delta Freedom Project 110 110 164 0 0 0
299 ORAL LGBTQ   LGBTQ LGBTQ+ Oral History Collection 3 3 3 1 1 1
300 ORAL MMOH   MMOH Matheson Museum Oral Histories 110 117 2174 0 0 0
303 ORAL OH1   OH1 Florida History 1214 1239 30513 0 0 0
311 ORAL OH1 OHFAB OHFAB Fifth Avenue African American (Alachua County) Oral History Collection 53 56 1520 0 0 0
345 ORAL OH3 OHCRSA OHCRSA Civil Rights (St. Augustine) Oral History Collection 14 14 357 0 0 0
351 ORAL OH4   OH4 Native Peoples of the Americas 784 785 14007 0 0 0
359 ORAL OH5   OH5 University of Florida History 499 514 21581 0 0 0
368 ORAL OHFB   OHFB Samuel Proctor Oral History Program: Joel Buchanan Archive of African American Oral History 246 249 4559 0 0 0
370 ORAL SPI   SPI SPOHP Internship 16 16 4 0 0 0
372 ORAL TMP   TMP Tidewater Main Street Development Project 182 182 268 0 0 0
374 ORAL VHP   VHP Veterans History Project 9 9 240 0 0 0
375 ORAL WOMENSMARCH   WOMENSMARCH Women's March on Washington Archive 32 38 1927 0 0 0
376 PCMI     PCMI Panama Canal Museum Inventory 2300 2973 20815 0 0 0
377 PCMI MOLA   MOLA Molas from the Panama Canal Museum Collection 91 91 215 0 0 0
379 PKYONGE     PKYONGE P.K. Yonge Library of Florida History 4906 7062 104181 19 21 3693
380 PKYONGE CITRUSLABEL   CITRUSLABEL The Jerry Chicone Jr. Citrus Crate Label Collection 3167 3170 3172 0 0 0
381 PKYONGE FLVIEWS   FLVIEWS David Snedeker Collection of Florida Stereoviews 204 204 408 0 0 0
382 PKYONGE HANN   HANN John H. Hann 79 82 90 0 0 0
383 PKYONGE LINN   LINN Rev. Alexander Linn Papers 95 121 1373 0 0 0
384 PKYONGE MICKLERGOZA   MICKLERGOZA Historic News Accounts of Florida 317 883 3924 0 0 0
385 PKYONGE PIONEERDAYS   PIONEERDAYS Pioneer Days in Florida 331 1523 60980 0 0 0
386 PKYONGE WBTS   WBTS Florida and the Civil War 338 628 3959 0 0 0
387 PKYONGE WBTS BAILEY BAILEY Cosmo O. Bailey Papers 17 34 73 0 0 0
388 PKYONGE WBTS BELLAMY BELLAMY Calvin Bellamy Papers 24 44 94 0 0 0
389 PKYONGE WBTS DUREN DUREN Charles M Duren Papers 19 37 139 0 0 0
390 PKYONGE WBTS HART HART Catherine Hart Correspondence 16 31 184 0 0 0
391 PKYONGE WBTS JPA JPA J. Patton Anderson Papers 174 316 1992 0 0 0
392 PKYONGE WBTS MALLORY MALLORY Stephen Russell Mallory Letters 10 11 46 0 0 0
393 PKYONGE WBTS MAXWELL MAXWELL David Elwell Maxwell Papers 8 8 33 0 0 0
395 PKYONGE WBTS MICKLER MICKLER Jacob E. Mickler Letters 30 59 121 0 0 0
396 PKYONGE WBTS OSSIAN OSSIAN Ossian B. Hart Correspondence and Documents 3 6 102 0 0 0
397 PKYONGE WBTS STEEDMAN STEEDMAN Charles Steedman Papers 4 5 11 0 0 0
398 PKYONGE WBTS VALEN VALEN Valentine Chamberlain Letters 5 8 34 0 0 0
399 PKYONGE WBTS WSMISC WSMISC Florida and the Civil War Web Project - Miscellaneous Letters 8 17 259 0 0 0
400 PKYONGE WPA   WPA Florida Federal Writers’ Project 193 198 19394 7 9 2653
401 RAILROADS     RAILROADS Photographs of the First Transcontinental Railroad 197 199 218 0 0 0
403 SCIENCES     SCIENCES Sciences Collections 19531 37224 1010464 168 209 415
404 SCIENCES AEROSPACE   AEROSPACE Digital Aerospace Collection 405 7430 87689 0 23 23
405 SCIENCES FAO1   FAO1 Food and Agricultural Sciences 16842 26707 711197 168 185 392
406 SCIENCES FAO1 COOPERATIVEEXTENSION COOPERATIVEEXTENSION University of Florida IFAS Cooperative Extension Archive 2231 3495 58615 0 0 0
407 SCIENCES FAO1 EXPERIMENTSTATION EXPERIMENTSTATION University of Florida IFAS Experiment Station Publications Archive 3432 5108 109474 0 0 0
408 SCIENCES FAO1 FLAG FLAG Florida Historical Agriculture and Rural Life 7467 16675 473482 168 185 392
409 SCIENCES FAO1 IFSA IFSA International Farming Systems 2102 2511 155932 0 0 0
412 SCIENCES FAST1 FGS FGS Florida Geological Surveys Publications 778 901 53186 0 0 0
415 SCIENCES UFWATERINSTITUTE   UFWATERINSTITUTE UF Water Institute 4 4 3 0 0 0
417 SCIENCES WET1   WET1 Wetlands General Research Collections 691 758 79294 0 0 0
418 SCIENCES WET1 CFWC CFWC Conserve Florida Water Clearinghouse 174 174 15320 0 0 0
421 SCIENCES WET1 ODUM ODUM Howard T. Odum Center for Wetlands Publications 151 196 20339 0 0 0
428 SOCIAL RW RWG RWG Radical Women in Gainesville 17 46 249 0 0 0
429 SOCIAL THEO1   THEO1 Theology Collections 90 114 22378 0 0 0
430 SOCIAL THEO1 KOHLER KOHLER Kohler Collection of Wesleyan Theology 21 34 8672 0 0 0
431 SOCIAL WID   WID Women in Development 1334 2009 87412 0 0 0
432 TRC     TRC Teacher Resources Collection 149 161 1102 0 0 0
433 TRC 3D   3D 3D Printing Lesson Plans 25 28 510 0 0 0
434 UFCARD     UFCARD The University of Florida Center for Autism and Related Disabilities (UF CARD) 3 36 197 0 0 0
435 UFIR     UFIR Institutional Repository at the University of Florida (IR@UF) 63169 75435 3686478 2268 2269 36940
437 UFIR CENTERS_INSTITUTES CSRRR CSRRR Center for the Study of Race and Race Relations 5 6 319 0 0 0
438 UFIR CENTERS_INSTITUTES HUMANITIES HUMANITIES Center for the Humanities & the Public Sphere 331 948 2917 0 0 0
439 UFIR CENTERS_INSTITUTES UFIRSUSTAIN UFIRSUSTAIN Sustainability @ UF 46 61 1735 0 0 0
440 UFIR CENTERS_INSTITUTES UNDERGRADRESEARCH UNDERGRADRESEARCH Center for Undergraduate Research 53 62 171 0 0 0
441 UFIR CENTERS_INSTITUTES WST WST Center for Gender, Sexuality, and Women's Studies Research 27 43 176 0 0 0
442 UFIR FLAENT   FLAENT Florida Entomologist 1 358 29315 0 0 0
444 UFIR GRADWORKS UFETD UFETD University of Florida Theses & Dissertations 39055 39131 3006246 2211 2211 36913
449 UFIR PATTERNSANDPRACTICES   PATTERNSANDPRACTICES Patterns and Practices: Police Torture in Chicago, 1871-1971 14 14 2386 0 0 0
450 UFIR PRESERVINGHISTORY   PRESERVINGHISTORY Preserving History: Projects from Internships in Historical Archives 11 12 142 0 0 0
453 UFIR TJWALKER   TJWALKER Entomological Research of T.J. Walker 35 38 386 0 0 0
460 UFIR UFDATASETS LTRSTUDY LTRSTUDY Long Term Reefs (LTR) Study 7 7 7 0 0 0
463 UFIR UFIRGRANTS   UFIRGRANTS Grants @ UF 533 763 6334 3 3 3
464 UFIR UFIRHPS   UFIRHPS Historic Preservation @ UF 370 512 38363 0 0 0
465 UFIR UFIRHPS PIN PIN Preservation Institute Nantucket 65 65 6306 0 0 0
467 UFIR UFLIB   UFLIB University of Florida George A. Smathers Libraries 565 1777 34520 1 1 0
468 UFIR UFLIB EDMOD1 EDMOD1 Education Library Digital Collection 48 57 814 0 0 0
469 UFIR UFLIB EXHIBITMATERIALS EXHIBITMATERIALS Exhibits from the University of Florida and Partners 179 271 2030 1 1 0
470 UFIR UFLIB FACULTYBOOKSHELF FACULTYBOOKSHELF Authors@UF Bookshelf 18 27 26 0 0 0
472 UFIR UNDERGRADWORKS   UNDERGRADWORKS Undergraduate Student works 1685 1815 10788 2 2 2
473 UFIR UNDERGRADWORKS GOODLIFE GOODLIFE IDS 1161: What is the Good Life @ UF 113 223 149 0 0 0
474 UFIR UNDERGRADWORKS UFHONORS UFHONORS UF Undergraduate Honors Theses 1560 1576 10292 2 2 2
476 UNIVERSITYARCHIVES     UNIVERSITYARCHIVES University Archives 5064 17430 333449 1 76 2840
477 UNIVERSITYARCHIVES ALLIGATOR   ALLIGATOR The Alligator 4 10925 174046 0 16 16
478 UNIVERSITYARCHIVES UAGRAPHICS   UAGRAPHICS Graphics, University Archives 410 441 958 0 0 0
480 UNIVERSITYARCHIVES UFYEARBOOKS   UFYEARBOOKS UF Yearbooks 19 106 31446 0 0 0
481 UOL     UOL University of Oregon Libraries 85 85 85 0 0 0
485 WORLD AFRICA1   AFRICA1 African Studies Collections 5369 7523 174176 0 0 0
486 WORLD AFRICA1 AFCOHEN AFCOHEN Ronald Cohen Papers 2 2 2 0 0 0
488 WORLD AFRICA1 ARTAF ARTAF The Arts of Africa = Les Arts d'Afrique 118 210 5366 0 0 0
489 WORLD AFRICA1 DERSCHEID DERSCHEID Jean Marie Derscheid 802 866 2904 0 0 0
490 WORLD AFRICA1 FORTUNE FORTUNE George Fortune Collection 27 41 1813 0 0 0
491 WORLD AFRICA1 FOTOAF FOTOAF Photographs of Africa Collection 2471 3726 6403 0 0 0
492 WORLD AFRICA1 ONITSHA ONITSHA Onitsha Market Literature 13 13 593 0 0 0
493 WORLD AFRICA1 RIKLI RIKLI Martin Rikli Photographs Collection 15 918 1183 0 0 0
494 WORLD AFRICA1 WILDLIFE WILDLIFE Wildlife Conservation 2453 2453 2453 0 0 0
497 WORLD DLOSA1   DLOSA1 South American Collections 1232 38003 680245 24 1270 16994
499 WORLD DLOSA1 DLOSAWAGLEY DLOSAWAGLEY Charles Wagley Papers Digital Collection 85 366 15588 0 0 0
501 WORLD DLOSA1 RDC RDC Ralph della Cava 89 287 11916 0 0 0
502 WORLD DLOSA1 ROLFS ROLFS Peter Henry Rolfs 4 310 18772 0 0 0
504 WORLD ESBND EFP EFP Florida Early State Records 2 141 588 0 0 0
506 WORLD ESBND TEACHERS TEACHERS Spanish Colonial St. Augustine 261 312 788 0 0 0
507 WORLD EURO1   EURO1 European Collections 398 1010 78800 0 0 0
510 WORLD EURO1 FRF FRF French Revolutionary Drama and French Revolutionary Pamphlets Collection 129 136 4621 0 0 0
512 WORLD EURO1 WANDERLUSTFL WANDERLUSTFL Wanderlust Florida 2 2 2 0 0 0
513 WORLD EURO1 WWI WWI Albert Huet's WWI Documents 8 8 47 0 0 0
514 WORLD FLFED   FLFED US Federal Document Digital Collections 6274 14596 456491 0 0 0
