This is the original site; see more about the system change.
See the new beta sites UFDC, dLOC, and the Florida Digital Newspaper Library


Resource Count in UFDC


The University of Florida Digital Collections ( UFDC ) is comprised of collections, organized into collection groups and subdivided into subcollections. Currently, there are 981312 total items in UFDC, which make up 186663 different titles. In all, there are over 18 million pages in UFDC.

During the current fiscal year (which starts on July 1st), 108222 items in 3569 titles have been added to UFDC. This has added 1744122 pages to this digital collection.

You are currently viewing numbers for all items with

Below are the number of items in each collection and subcollection.

NUMBER GROUP CODE COLL CODE SUB CODE CODES NAME TITLES ITEMS PAGES FYTD TITLES FYTD ITEMS FYTD PAGES
4 ARTS FALD ABPARKER ABPARKER Alfred Browning Parker 152 349 1198 1 1 2
5 ARTS FALD ARCH ARCH University of Florida Architecture Archives 753 15293 32185 2 2 4
6 ARTS FALD CAHA CAHA Carrère and Hastings 14 257 419 0 0 0
7 ARTS FALD FALDA FALDA Florida Institute of Architects Publications 5 349 12382 0 0 0
9 ARTS FALD TREISTER TREISTER Kenneth Treister Collection 188 13226 16550 0 0 0
10 ARTS FALD WMORGAN WMORGAN William N. Morgan 81 362 880 0 0 0
12 ARTS MUSIC   MUSIC WWI Sheet Music 83 84 557 0 0 0
13 ARTS PART1   PART1 Performing Arts Collections 4387 4406 12211 0 0 0
14 ARTS PART1 DIDDLEY DIDDLEY Bo Diddley Collection 51 51 57 0 0 0
15 ARTS PART1 FILMP FILMP Carteles: Cuban and Mexican Film Posters from the Efraín Barradas Collection 400 406 1046 0 0 0
16 ARTS PART1 RINGLING RINGLING Ringling Collection 3789 3789 5180 0 0 0
18 ARTS PUNCH   PUNCH Comics 20 400 18190 0 0 0
21 CATALOG HNCCOLL   HNCCOLL NewspaperCat: Catalog of Historical Newspapers 2231 2263 293 0 0 0
22 DDCF     DDCF Doris Duke Native American Oral History Interviews 40 40 1271 0 0 0
23 DLOC1     DLOC1 Digital Library of the Caribbean 29748 271402 4564779 438 10083 148395
24 DLOC1 CARIBBEANJUDAICA   CARIBBEANJUDAICA Caribbean Judaica 75 8715 96670 0 0 0
25 DLOC1 CNDL   CNDL Caribbean Newspapers, dLOC 361 221260 2185083 8 9566 96628
27 DLOC1 CUBA   CUBA Cuban Collections 3632 35246 1350121 125 315 22678
28 DLOC1 CUBA CUBAN_MANUSCRIPTS CUBAN_MANUSCRIPTS Cuban Archives & Manuscripts 695 1172 27968 2 2 57
29 DLOC1 CUBA CUBAN_MAPS CUBAN_MAPS Cuban Maps 710 710 1951 0 0 0
30 DLOC1 CUBA CUBAN_SERIALS CUBAN_SERIALS Cuban Newspapers & Periodicals 78 28705 637097 1 178 192
31 DLOC1 CUBA CUBAN_THINKERS CUBAN_THINKERS Cuban Thinkers & Intellectual Leaders 144 177 28588 0 0 0
32 DLOC1 CUBA CUBANEPHEMERA CUBANEPHEMERA Cuban Ephemera 189 1549 7643 0 0 0
33 DLOC1 CUBA CUBANIMP CUBANIMP Cuban Monographs 854 1078 230812 120 132 22185
34 DLOC1 CUBA CUBANTHESES CUBANTHESES Theses & Dissertations About Cuba 87 87 11901 1 1 2
36 DLOC1 DLOC EEW EEW Eric Eustace Williams 1911-1981 76 88 2750 0 0 0
38 DLOC1 DLOC JAMUNSHACK JAMUNSHACK National Library of Jamaica: Riots and Rebellions 38 39 1987 0 0 0
39 DLOC1 DLOC LCPCC LCPCC Leonard Carpenter Panama Canal Collection 16 16 491 0 0 0
40 DLOC1 DLOC MAPCAR MAPCAR Caribbean Map Collection 1412 1415 3954 0 0 0
42 DLOC1 DLOC ROCHAMBEAU ROCHAMBEAU Rochambeau Papers 52 52 752 0 0 0
44 DLOC1 DLOC TEACH TEACH dLOC Teaching Guides 134 162 1296 0 0 0
45 DLOC1 DLOH   DLOH Caribbean Law Collections, dLOC 1078 5653 839385 2 2 72
46 DLOC1 DLOH CUBANLAW CUBANLAW Cuban Law Collection 394 4418 635106 0 0 0
47 DLOC1 DLOH DLOHLAW DLOHLAW Haitian Law Digital Collection 679 1233 209465 2 2 72
48 DLOC1 ECDA   ECDA Early Caribbean Digital Archive (ECDA) 25 34 7209 0 0 0
49 DLOC1 ECDA ECDAO ECDAO ECDA: Obeah 11 17 2089 0 0 0
50 DLOC1 ECDA ECDASLAVENARRATIVES ECDASLAVENARRATIVES ECDA: Slave Narratives 11 12 1313 0 0 0
53 DLOC1 PCM   PCM Panama and the Canal 1814 13945 328604 64 1964 24654
54 DLOC1 PCM OHPCM OHPCM Panama and the Canal Oral Histories 121 121 143 0 0 0
55 DLOC1 PCM PANAMANIANPOPULARART PANAMANIANPOPULARART Náñez-Woodward Collection of Panamanian Popular Art 3 331 367 0 0 0
57 DLOC1 VIEQUES   VIEQUES Archivo Histórico de Vieques 239 481 667 0 0 0
58 DLOC1 VODOU   VODOU Vodou Archive 176 536 6591 0 0 0
59 DLOC1 VODOU DEREN DEREN Maya Deren 15 15 214 0 0 0
60 DMNL     DMNL Digital Military Collection 660 53087 407856 3 1394 1430
67 EXPATRIATE     EXPATRIATE Expatriate Newspapers 16 2870 39032 0 58 60
68 FDNL     FDNL Florida Newspaper Collections 846 396076 4870730 56 93086 1341462
69 FDNL FDNL1   FDNL1 Florida Digital Newspaper Library 843 393252 4790955 56 92932 1341307
70 FDNL FDNL1 ETHNICNEWS ETHNICNEWS Ethnic Newspapers from Florida 33 16629 297505 2 6028 113784
73 FLAW     FLAW Florida Law Collections 7420 8138 239279 0 0 0
75 FLAW FLAW1 FHRP FHRP Florida House of Representatives Publications 10 216 165743 0 0 0
77 FLAW FLAW1 LAW LAW Florida Historical Legal Documents 15 36 4378 0 0 0
78 FOTO     FOTO Florida Photograph Collections 19967 22464 53419 0 0 0
80 FOTO FOTO1 BONE BONE Elmer Harvey Bone Collection 1043 1043 1061 0 0 0
82 FOTO FOTO1 MHCC MHCC Matheson History Museum Postcard and Photograph Collection 1597 1598 3219 0 0 0
83 FOTO FOTO1 UAPC UAPC University Archives Photograph Collection 7154 7406 10914 0 0 0
84 FOTO FOTO1 WALL WALL Concrete Blog: Messages on the Wall 435 436 827 0 0 0
85 FOTO HSCA   HSCA UF Health Science Archives Photograph Collections 6345 6347 12807 0 0 0
86 FOTO HSCA HSCAC HSCAC Health Science Center Photographs 2481 2481 3420 0 0 0
87 FOTO HSCA HSCAD HSCAD College of Dentistry Photographs 113 113 516 0 0 0
88 FOTO HSCA HSCAH HSCAH College of Health Related Professions 275 275 542 0 0 0
89 FOTO HSCA HSCAM HSCAM College of Medicine Photographs 2015 2015 4136 0 0 0
90 FOTO HSCA HSCAN HSCAN College of Nursing Photographs 200 200 1471 0 0 0
91 FOTO HSCA HSCAP HSCAP College of Pharmacy Photographs 1244 1244 2633 0 0 0
92 FOTO HSCA HSCAV HSCAV College of Veterinary Medicine Photographs 14 14 32 0 0 0
93 FOTO SWFLN   SWFLN SWFLN Gold Coast Collections 3070 4917 20598 0 0 0
95 FOTO SWFLN CCHS CCHS Cape Coral Historical Society and Museum of Cape Coral, Florida 267 267 294 0 0 0
96 FOTO SWFLN CLEW CLEW Clewiston Museum of Clewiston, Florida 674 674 766 0 0 0
97 FOTO SWFLN ESTERO ESTERO Estero Island Historical Society 400 2228 16229 0 0 0
99 FOTO SWFLN SWFLNCAPTI SWFLNCAPTI Captiva Memorial Library Collections 163 164 213 0 0 0
101 HANSON     HANSON The Harold and Mary Jean Hanson Rare Book Collection 145 247 42991 1 1 452
102 HANSON BOOKARTS   BOOKARTS Book Arts 36 57 684 0 0 0
103 HANSON HOWE1   HOWE1 The Parkman Dexter Howe Library 29 107 11929 0 0 0
104 HANSON LATIN_RARE   LATIN_RARE Latin and Greek Rare Books Collection 22 22 12987 0 0 0
108 HISTORY FHPC CORALWAY CORALWAY Coral Way 107 107 107 0 0 0
109 HISTORY FHPC FFCH FFCH Florida Family and Community History 53 1023 18078 0 0 0
112 HISTORY FHPC FLANT FLANT Florida Anthropologist 6 252 17577 0 0 0
113 HISTORY FHPC FLNG FLNG Florida National Guard 97 481 17371 0 0 0
116 HISTORY USA OGUS0424 OGUS0424 Ottoman Greeks of the United States 104 104 406 0 0 0
117 HSCORALHISTORIES     HSCORALHISTORIES UF Health Science Center Oral Histories 56 56 3091 0 0 0
120 JUDAICA     JUDAICA Jewish Diaspora Collection 868 20698 404998 18 715 12818
121 JUDAICA CUBAN_JUDAICA   CUBAN_JUDAICA Cuban Judaica 149 204 37934 0 0 0
122 JUDAICA JDOCFL   JDOCFL JDoC Florida 186 2045 51978 15 393 7205
123 JUDAICA JDOCFL DAVIDCROWN DAVIDCROWN David Crown Holocaust Print Collection 28 53 54 0 0 0
124 JUDAICA JDOCFL JAXJEWISHCENTER JAXJEWISHCENTER Jacksonville Jewish Center Archives 45 155 23637 14 16 804
126 JUDAICA JDOCFL LANDWIRTH LANDWIRTH Henri Landwirth 44 44 98 0 0 0
127 JUDAICA JDOCLA   JDOCLA JDoC Latin America 67 1477 40309 2 317 5608
129 JUDAICA JDOCPRICE JEWISHORALHISTORIES JEWISHORALHISTORIES Jewish Oral Histories 11 11 475 0 0 0
131 JUDAICA JDOCPRICE STUPNIKER STUPNIKER Leah Stupniker Collection 7 7 57 0 0 0
133 JUDAICA STIRT   STIRT Price Library of Judaica: The Stirt Family Collection 17 17 17 0 0 0
134 LGBTQIA     LGBTQIA LGBTQIA Collection 24 1568 1600 0 103 105
136 LIFEFLOR BURT   BURT Alvin Victor Burt, Jr. 18 29 156 0 0 0
137 LIFEFLOR FLAAC   FLAAC African American Collections 5942 5944 17335 0 0 0
138 LIFEFLOR FLAAC CUNN CUNN Cunningham Funeral Home Collection 5909 5909 16202 0 0 0
139 LIFEFLOR FLAAC HASKINS HASKINS James S. Haskins 10 11 55 0 0 0
140 LIFEFLOR FLAAC VISION VISION The Visionaires 3 3 519 0 0 0
142 LIFEFLOR FLCITY HSA1 HSA1 Historic St. Augustine 1104 7041 41813 0 0 0
145 LIFEFLOR GFL AMURA AMURA Florida Letters of Achille Murat, Prince of Tallahassee 28 50 271 0 0 0
146 LIFEFLOR GFL AQJONES AQJONES A. Quinn Jones Collection 50 154 1273 0 0 0
149 LIFEFLOR GFL CFBRY CFBRY Papers of Governor C. Farris Bryant 285 12956 23876 0 0 0
150 LIFEFLOR GFL CHILES CHILES Lawton Chiles 6 6 1 0 0 0
151 LIFEFLOR GFL GANNON GANNON Michael Gannon Digital Collection 80 80 80 0 0 0
152 LIFEFLOR GFL GAS GAS Papers of George A. Smathers 101 120 151 0 0 0
153 LIFEFLOR GFL INGR INGR Everglades: James E. Ingraham Papers 7 51 1680 0 0 0
154 LIFEFLOR GFL JENNW JENNW Everglades: William Sherman Jennings Papers 34 221 38724 0 0 0
157 LIFEFLOR GFL MACK MACK Connie Mack III 60 3870 15452 1 103 1248
158 LIFEFLOR GFL MKR MKR Marjorie Kinnan Rawlings 207 215 1130 0 0 0
160 LIFEFLOR GFL YULEE YULEE David Levy Yulee Letters 2371 2454 14771 0 0 0
161 LIFEFLOR GFL ZNHURS ZNHURS Zora Neale Hurston Papers 9 223 436 0 0 0
162 LIFEFLOR SWAMP   SWAMP America's Swamp: the Historical Everglades 363 1227 126201 0 0 0
164 LIFEFLOR SWAMP ERNESTGRAHAM ERNESTGRAHAM Ernest R. Graham Papers 4 50 2036 0 0 0
165 LIFEFLOR SWAMP INGRA INGRA James E. Ingraham Papers 7 51 1680 0 0 0
168 LIFEFLOR SWAMP MORGAN MORGAN Arthur E. Morgan Papers 1 19 1228 0 0 0
169 LIFEFLOR SWAMP TEWILL TEWILL Thomas E. Will Papers 5 257 41973 0 0 0
171 LITERATURE JUV   JUV Baldwin Library of Historical Children's Literature 8795 9196 1530674 1040 1040 204809
172 LITERATURE JUV ALICE ALICE Afterlife of Alice and Her Adventures in Wonderland 17 22 3017 0 0 0
175 LITERATURE JUV DEFOE DEFOE Daniel Defoe’s Robinson Crusoe and the Robinsonades 279 288 95282 0 0 0
177 LITERATURE JUV GRIMM GRIMM Grimm's Fairy Tales 53 57 4613 0 0 0
178 LITERATURE JUV NICK NICK St. Nicholas Magazine 1 330 25149 0 0 0
179 LITERATURE JUV VERNE VERNE Jules Verne 39 40 15825 0 0 0
180 LITERATURE LIT   LIT Literary Studies: General Collection 346 701 41289 0 0 0
182 MANUSCRIPTS BARO   BARO Gene Baro Papers 2 2 201 0 0 0
185 MANUSCRIPTS CAPRON   CAPRON Louis Bishop Capron Papers 4 4 13 0 0 0
187 MANUSCRIPTS CHASE   CHASE Chase Collection 232 232 382 0 0 0
188 MANUSCRIPTS CHESTERFIELD   CHESTERFIELD Chesterfield Smith Papers 52 52 9482 0 0 0
190 MANUSCRIPTS CHUNG   CHUNG Kai Lai Chung Papers 56 56 2800 0 0 0
192 MANUSCRIPTS COUNCILONCRIME   COUNCILONCRIME Florida Council on Crime and Delinquency Records 4 4 11 0 0 0
195 MANUSCRIPTS CROSBIE   CROSBIE William Crosbie Estate Papers 38 38 124 0 0 0
196 MANUSCRIPTS CRUMBIE   CRUMBIE Frank R. Crumbie Papers 7 8 23 0 0 0
199 MANUSCRIPTS FLACS   FLACS Florida Section, American Chemical Society Records 2 2 4 0 0 0
200 MANUSCRIPTS FLHISTORICALSOCIETY   FLHISTORICALSOCIETY Florida Historical Society Records 2 2 6 0 0 0
201 MANUSCRIPTS FLORIDAEDULOANCORP   FLORIDAEDULOANCORP Florida Educational Loan Corporation Records 2 2 59 0 0 0
203 MANUSCRIPTS FLORIDANOW   FLORIDANOW Records of the Florida National Organization for Women 3 3 37 0 0 0
205 MANUSCRIPTS FLSUPREMECOURT   FLSUPREMECOURT Florida Supreme Court Legislative Reapportionment Case Records 2 2 84 0 0 0
207 MANUSCRIPTS FSPA   FSPA Florida State Pharmaceutical Association Ladies Auxiliary Records 4 4 11 0 0 0
208 MANUSCRIPTS FUNK   FUNK Arthur L. Funk Papers 7 8 43 0 0 0
209 MANUSCRIPTS GAL   GAL Gainesville Area Ledgers 5 5 532 0 0 0
210 MANUSCRIPTS GLUNT   GLUNT James David Glunt Collection 2 2 7 0 0 0
211 MANUSCRIPTS GOGGIN   GOGGIN John M. Goggin Papers 2 2 58 0 0 0
212 MANUSCRIPTS GREENSLADE   GREENSLADE Marie Taylor Greenslade Papers 5 5 30 0 0 0
214 MANUSCRIPTS GSL   GSL Growers and Shippers League of Florida Records 2 2 14 0 0 0
216 MANUSCRIPTS GWER   GWER Records of the Gainesville Women for Equal Rights (GWER) 2 2 11 0 0 0
219 MANUSCRIPTS HARRISSON   HARRISSON Tom Harrisson Papers 2 2 34 0 0 0
220 MANUSCRIPTS HARTFAMILY   HARTFAMILY Hart Family Papers 5 5 17 0 0 0
222 MANUSCRIPTS HAUSER   HAUSER Marianne Hauser Papers 4 4 304 0 0 0
224 MANUSCRIPTS HENEY   HENEY John Heney Papers 2 2 23 0 0 0
227 MANUSCRIPTS JEREMIE   JEREMIE Jeremie Papers 493 853 6059 0 0 0
230 MANUSCRIPTS LEASON   LEASON Gleason Family Papers 3 3 9 0 0 0
231 MANUSCRIPTS LEXGREEN   LEXGREEN Robert Alexis "Lex" Green Papers 2 2 132 0 0 0
233 MANUSCRIPTS MACDONALD   MACDONALD John D. MacDonald Collection 8 8 20 0 0 0
234 MANUSCRIPTS MAHON   MAHON John K. Mahon Papers 5 5 90 0 0 0
235 MANUSCRIPTS MAMBISES   MAMBISES Rafael Martínez Pupo Papers Relating to Comandos Mambises 15 15 13 0 0 0
236 MANUSCRIPTS MANN   MANN Austin Shuey Mann Papers 6 6 69 0 0 0
238 MANUSCRIPTS MARTIN   MARTIN Sidney Walter Martin Papers 2 2 48 0 0 0
239 MANUSCRIPTS MYERSBRIGGS   MYERSBRIGGS Isabel Briggs Myers Papers 104 104 7361 0 0 0
240 MANUSCRIPTS PERRYHAY   PERRYHAY William Perry Hay Papers 2 2 43 0 0 0
241 MANUSCRIPTS REDBARBER   REDBARBER Walter Lanier "Red" Barber Papers and Book Collection 36 38 36 0 0 0
242 MANUSCRIPTS SIMONDS   SIMONDS John Ormsbee Simonds Collection 2 32 32 0 0 0
243 MANUSCRIPTS STATEDEFENSE   STATEDEFENSE State Defense Council of Florida Collection 3 3 23 0 0 0
244 MANUSCRIPTS STEPHENSBRYANT   STEPHENSBRYANT Stephens-Bryant Family Papers 1 24 80 0 0 0
245 MANUSCRIPTS STETSONKENNEDY   STETSONKENNEDY Stetson Kennedy 3 3 372 0 0 0
246 MANUSCRIPTS STRESAU   STRESAU Frederic B. Stresau Collection 12 31 41 0 0 0
247 MANUSCRIPTS WILLIAMSON   WILLIAMSON Fred L. Williamson Papers 1 1 410 0 0 0
248 MAPS     MAPS Map and Imagery Collections 5449 8359 196190 1 1 3
249 MAPS AERIALS   AERIALS Aerial Photography: Florida 100 2641 145053 0 0 0
250 MAPS MAP1   MAP1 World Map Collections 3193 3290 9398 1 1 3
253 MAPS MAP1 MAPFL MAPFL Florida Maps 2983 3086 8993 1 1 3
254 MAPS MAP1 MAPME MAPME Middle East Maps 194 194 411 0 0 0
256 MAPS SANBORN   SANBORN Sanborn Fire Insurance Maps of Florida 107 347 3889 0 0 0
257 MFUMSS     MFUMSS Papa Mfumu'Eto 1er Papers 832 832 4124 0 0 0
258 NDNP     NDNP US Caribbean & Ethnic Florida Digital Newspaper Project 42 67709 527685 2 3555 45734
259 ORAL     ORAL Samuel Proctor Oral History Program (SPOHP) 3511 3696 92793 0 0 0
264 ORAL FREEDOM   FREEDOM Mississippi Delta Freedom Project 110 110 168 0 0 0
266 ORAL MMOH   MMOH Matheson Museum Oral Histories 110 117 2164 0 0 0
268 ORAL OH1   OH1 Florida History 1252 1277 32031 0 0 0
276 ORAL OH1 OHFAB OHFAB Fifth Avenue African American (Alachua County) Oral History Collection 53 56 1520 0 0 0
310 ORAL OH3 OHCRSA OHCRSA Civil Rights (St. Augustine) Oral History Collection 14 14 356 0 0 0
316 ORAL OH4   OH4 Native Peoples of the Americas 774 775 21191 0 0 0
324 ORAL OH5   OH5 University of Florida History 499 513 21514 0 0 0
333 ORAL OHFB   OHFB Samuel Proctor Oral History Program: Joel Buchanan Archive of African American Oral History 246 249 4561 0 0 0
335 ORAL SPI   SPI SPOHP Internship 16 16 21 0 0 0
337 ORAL TMP   TMP Tidewater Main Street Development Project 182 182 250 0 0 0
338 ORAL VHP   VHP Veterans History Project 9 9 240 0 0 0
339 ORAL WOMENSMARCH   WOMENSMARCH Women's March on Washington Archive 32 38 1927 0 0 0
340 PCMI     PCMI Panama Canal Museum Inventory 2302 2975 21385 1 2 65
341 PCMI MOLA   MOLA Molas from the Panama Canal Museum Collection 91 91 215 0 0 0
343 PKYONGE     PKYONGE P.K. Yonge Library of Florida History 4655 6808 96134 29 31 3597
344 PKYONGE CITRUSLABEL   CITRUSLABEL The Jerry Chicone Jr. Citrus Crate Label Collection 3168 3171 3176 0 0 0
346 PKYONGE HANN   HANN John H. Hann 79 82 90 0 0 0
347 PKYONGE LINN   LINN Rev. Alexander Linn Papers 95 121 1373 0 0 0
348 PKYONGE MICKLERGOZA   MICKLERGOZA Historic News Accounts of Florida 317 883 3924 0 0 0
349 PKYONGE PIONEERDAYS   PIONEERDAYS Pioneer Days in Florida 331 1523 60980 0 0 0
350 PKYONGE WBTS   WBTS Florida and the Civil War 338 628 3959 0 0 0
351 PKYONGE WBTS BAILEY BAILEY Cosmo O. Bailey Papers 17 34 73 0 0 0
352 PKYONGE WBTS BELLAMY BELLAMY Calvin Bellamy Papers 24 44 94 0 0 0
353 PKYONGE WBTS DUREN DUREN Charles M Duren Papers 19 37 139 0 0 0
354 PKYONGE WBTS HART HART Catherine Hart Correspondence 16 31 184 0 0 0
355 PKYONGE WBTS JPA JPA J. Patton Anderson Papers 174 316 1992 0 0 0
356 PKYONGE WBTS MALLORY MALLORY Stephen Russell Mallory Letters 10 11 46 0 0 0
357 PKYONGE WBTS MAXWELL MAXWELL David Elwell Maxwell Papers 8 8 33 0 0 0
359 PKYONGE WBTS MICKLER MICKLER Jacob E. Mickler Letters 30 59 121 0 0 0
360 PKYONGE WBTS OSSIAN OSSIAN Ossian B. Hart Correspondence and Documents 3 6 102 0 0 0
361 PKYONGE WBTS STEEDMAN STEEDMAN Charles Steedman Papers 4 5 11 0 0 0
362 PKYONGE WBTS VALEN VALEN Valentine Chamberlain Letters 5 8 34 0 0 0
363 PKYONGE WBTS WSMISC WSMISC Florida and the Civil War Web Project - Miscellaneous Letters 8 17 259 0 0 0
364 PKYONGE WPA   WPA Florida Federal Writers’ Project 157 159 12769 29 31 3597
365 RAILROADS     RAILROADS Photographs of the First Transcontinental Railroad 196 198 198 0 0 0
366 SCIENCES     SCIENCES Sciences Collections 19357 36828 1030484 0 164 1447
367 SCIENCES AEROSPACE   AEROSPACE Digital Aerospace Collection 405 7232 96705 0 99 102
368 SCIENCES FAO1   FAO1 Food and Agricultural Sciences 16669 26515 724445 0 63 1343
369 SCIENCES FAO1 COOPERATIVEEXTENSION COOPERATIVEEXTENSION University of Florida IFAS Cooperative Extension Archive 2229 3493 58406 0 0 0
370 SCIENCES FAO1 EXPERIMENTSTATION EXPERIMENTSTATION University of Florida IFAS Experiment Station Publications Archive 3431 5107 109660 0 0 0
371 SCIENCES FAO1 FLAG FLAG Florida Historical Agriculture and Rural Life 7296 16485 487015 0 63 1343
372 SCIENCES FAO1 IFSA IFSA International Farming Systems 2102 2511 155959 0 0 0
375 SCIENCES FAST1 FGS FGS Florida Geological Surveys Publications 778 901 53189 0 0 0
378 SCIENCES UFWATERINSTITUTE   UFWATERINSTITUTE UF Water Institute 4 4 4 0 0 0
380 SCIENCES WET1   WET1 Wetlands General Research Collections 686 753 76629 0 0 0
381 SCIENCES WET1 CFWC CFWC Conserve Florida Water Clearinghouse 170 170 15317 0 0 0
384 SCIENCES WET1 ODUM ODUM Howard T. Odum Center for Wetlands Publications 150 195 20039 0 0 0
391 SOCIAL RW RWG RWG Radical Women in Gainesville 17 46 249 0 0 0
392 SOCIAL THEO1   THEO1 Theology Collections 90 114 22379 0 0 0
393 SOCIAL THEO1 KOHLER KOHLER Kohler Collection of Wesleyan Theology 21 34 8672 0 0 0
394 SOCIAL WID   WID Women in Development 1335 2012 87449 0 0 0
395 TRC     TRC Teacher Resources Collection 149 161 1104 0 0 0
396 TRC 3D   3D 3D Printing Lesson Plans 25 28 512 0 0 0
397 UFIR     UFIR Institutional Repository at the University of Florida (IR@UF) 59634 71845 3634424 1956 1997 29202
399 UFIR CENTERS_INSTITUTES CSRRR CSRRR Center for the Study of Race and Race Relations 5 6 319 0 0 0
400 UFIR CENTERS_INSTITUTES HUMANITIES HUMANITIES Center for the Humanities & the Public Sphere 330 944 3251 0 14 18
401 UFIR CENTERS_INSTITUTES UFIRSUSTAIN UFIRSUSTAIN Sustainability @ UF 46 61 1735 0 0 0
402 UFIR CENTERS_INSTITUTES UNDERGRADRESEARCH UNDERGRADRESEARCH Center for Undergraduate Research 52 61 168 0 0 0
403 UFIR CENTERS_INSTITUTES WST WST Center for Gender, Sexuality, and Women's Studies Research 27 43 176 0 0 0
404 UFIR FLAENT   FLAENT Florida Entomologist 1 358 29633 0 0 0
406 UFIR GRADWORKS UFETD UFETD University of Florida Theses & Dissertations 36168 36244 2954153 1679 1680 28923
411 UFIR PATTERNSANDPRACTICES   PATTERNSANDPRACTICES Patterns and Practices: Police Torture in Chicago, 1871-1971 14 14 2386 0 0 0
412 UFIR PRESERVINGHISTORY   PRESERVINGHISTORY Preserving History: Projects from Internships in Historical Archives 11 12 142 0 0 0
415 UFIR TJWALKER   TJWALKER Entomological Research of T.J. Walker 35 38 386 0 0 0
422 UFIR UFDATASETS LTRSTUDY LTRSTUDY Long Term Reefs (LTR) Study 7 7 7 0 0 0
425 UFIR UFIRGRANTS   UFIRGRANTS Grants @ UF 522 752 6579 3 4 4
426 UFIR UFIRHPS   UFIRHPS Historic Preservation @ UF 370 512 38363 0 0 0
427 UFIR UFIRHPS PIN PIN Preservation Institute Nantucket 65 65 6306 0 0 0
429 UFIR UFLIB   UFLIB University of Florida George A. Smathers Libraries 564 1776 34434 2 2 2
430 UFIR UFLIB EDMOD1 EDMOD1 Education Library Digital Collection 48 57 815 0 0 0
431 UFIR UFLIB EXHIBITMATERIALS EXHIBITMATERIALS Exhibits from the University of Florida and Partners 178 270 2036 2 2 2
432 UFIR UFLIB FACULTYBOOKSHELF FACULTYBOOKSHELF Authors@UF Bookshelf 18 27 26 0 0 0
434 UFIR UNDERGRADWORKS   UNDERGRADWORKS Undergraduate Student works 1262 1392 10563 96 98 114
435 UFIR UNDERGRADWORKS GOODLIFE GOODLIFE IDS 1161: What is the Good Life @ UF 113 223 148 0 0 0
436 UFIR UNDERGRADWORKS UFHONORS UFHONORS UF Undergraduate Honors Theses 1135 1151 10064 95 96 107
438 UNIVERSITYARCHIVES     UNIVERSITYARCHIVES University Archives 5060 17274 324780 1 49 1757
439 UNIVERSITYARCHIVES ALLIGATOR   ALLIGATOR The Alligator 4 10849 173956 0 44 29
440 UNIVERSITYARCHIVES UAGRAPHICS   UAGRAPHICS Graphics, University Archives 410 441 958 0 0 0
442 UNIVERSITYARCHIVES UFYEARBOOKS   UFYEARBOOKS UF Yearbooks 19 89 25819 0 4 1727
446 WORLD AFRICA1   AFRICA1 African Studies Collections 5369 7585 173948 0 0 0
447 WORLD AFRICA1 AFCOHEN AFCOHEN Ronald Cohen Papers 2 2 2 0 0 0
449 WORLD AFRICA1 ARTAF ARTAF The Arts of Africa = Les Arts d'Afrique 118 210 5366 0 0 0
450 WORLD AFRICA1 DERSCHEID DERSCHEID Jean Marie Derscheid 802 866 2904 0 0 0
451 WORLD AFRICA1 FORTUNE FORTUNE George Fortune Collection 27 41 1813 0 0 0
452 WORLD AFRICA1 FOTOAF FOTOAF Photographs of Africa Collection 2471 3726 6405 0 0 0
453 WORLD AFRICA1 ONITSHA ONITSHA Onitsha Market Literature 13 13 593 0 0 0
454 WORLD AFRICA1 RIKLI RIKLI Martin Rikli Photographs Collection 15 918 1183 0 0 0
455 WORLD AFRICA1 WILDLIFE WILDLIFE Wildlife Conservation 2453 2453 2455 0 0 0
458 WORLD DLOSA1   DLOSA1 South American Collections 1204 35237 618238 14 329 8113
460 WORLD DLOSA1 DLOSAWAGLEY DLOSAWAGLEY Charles Wagley Papers Digital Collection 85 366 15587 0 0 0
462 WORLD DLOSA1 RDC RDC Ralph della Cava 89 287 11912 0 0 0
463 WORLD DLOSA1 ROLFS ROLFS Peter Henry Rolfs 4 310 18772 0 0 0
465 WORLD ESBND EFP EFP Florida Early State Records 2 141 588 0 0 0
467 WORLD ESBND TEACHERS TEACHERS Spanish Colonial St. Augustine 261 312 788 0 0 0
468 WORLD EURO1   EURO1 European Collections 398 1010 78800 2 2 405
471 WORLD EURO1 FRF FRF French Revolutionary Drama and French Revolutionary Pamphlets Collection 129 136 4621 0 0 0
473 WORLD EURO1 WANDERLUSTFL WANDERLUSTFL Wanderlust Florida 2 2 2 0 0 0
474 WORLD EURO1 WWI WWI Albert Huet's WWI Documents 8 8 47 0 0 0
475 WORLD FLFED   FLFED US Federal Document Digital Collections 6273 14594 449333 0 0 0
476 WORLD JAQI   JAQI Jaqi Collection : Aymara, Jaqaru, and Kawki Language Resources 63 109 10689 0 0 0
477 WORLD JAQI AYMA AYMA Aymara Language and Culture Collection 6 8 3127 0 0 0
478 WORLD JAQI JAQA JAQA Jaqaru Language and Culture Collection 18 18 1414 0 0 0
479 WORLD JAQI KAWK KAWK Kawki Language and Culture Collection 21 23 2460 0 0 0
481 WORLD ROS1   ROS1 Rossica General Collection 101 281 14887 0 0 0
483 TOTAL     ZZZ TOTAL 186663 981312 18069477 3569 108222 1744122